Flamathon

Printable Party Tool

Hot Sauce Tasting Scorecard

Use this scorecard to turn a hot sauce challenge, ramen flight, or chili crisp tasting into a flavor-first comparison instead of a pain contest.

Score each sample from 1 to 5

SampleHeat levelFlavor balanceAromaTexture or mouthfeelFood pairingWould use againNotes
#11 2 3 4 51 2 3 4 51 2 3 4 51 2 3 4 51 2 3 4 51 2 3 4 5________________
#21 2 3 4 51 2 3 4 51 2 3 4 51 2 3 4 51 2 3 4 51 2 3 4 5________________
#31 2 3 4 51 2 3 4 51 2 3 4 51 2 3 4 51 2 3 4 51 2 3 4 5________________
#41 2 3 4 51 2 3 4 51 2 3 4 51 2 3 4 51 2 3 4 51 2 3 4 5________________
#51 2 3 4 51 2 3 4 51 2 3 4 51 2 3 4 51 2 3 4 51 2 3 4 5________________
#61 2 3 4 51 2 3 4 51 2 3 4 51 2 3 4 51 2 3 4 51 2 3 4 5________________

Print this page or save it as a PDF from your browser. For mixed groups, score flavor and repeat-use separately from heat intensity.